ECONOMIC DATA
Commodities
Powered by
This material is provided for information purposes only and is not intended as a recommendation or an offer involving any financial instrument or trading strategy.
Global overview
Commodities | Latest (31/07/2021) | Past month value | % change on one month | % change in a year |
Commercial agricultural commodities and products | ||||
Cocoa (US$/kg) | 2.37 | 2.41 | -1.93 | 6.18 |
Coffee, Arabica (US$/kg) | 4.24 | 4.11 | 3.08 | 35.81 |
Coffee, Robusta (US$/kg) | 1.87 | 1.76 | 6.31 | 31.09 |
Tea, Colombo (US$/kg) | 2.94 | 3.08 | -4.46 | -10.83 |
Tea, Kolkata (US$/kg) | 3.34 | 3.14 | 6.45 | -0.30 |
Tea, Mombasa (US$/kg) | 1.85 | 1.92 | -3.48 | -0.32 |
Groundnuts (US$/mt) | 1,450.00 | 1,450.00 | 0.00 | -29.27 |
Soybeans (US$/mt) | 626.74 | 643.65 | -2.63 | 69.58 |
Orange (US$/kg) | 0.64 | 0.61 | 4.35 | -2.12 |
Cotton, A Index (US$/kg) | 2.08 | 2.00 | 3.86 | 39.23 |
Rubber, TSR20 (US$/kg) | 1.64 | 1.69 | -3.15 | 39.64 |
Rubber, SGP/MYS (US$/kg) | 2.12 | 2.29 | -7.36 | 51.46 |
Sugar, EU (US$/kg) | 0.39 | 0.40 | -0.81 | 7.06 |
Sugar, US (US$/kg) | 0.73 | 0.71 | 2.20 | 27.36 |
Tobacco, US import u.v. (US$/mt) | 4,331.86 | 4,339.52 | -0.18 | -1.54 |
Edible oils | ||||
Coconut oil (US$/mt) | 1,676.18 | 1,716.94 | -2.37 | 82.91 |
Groundnut oil (US$/mt) | NA | NA | NA | NA |
Palm oil (US$/mt) | 1,017.47 | 1,156.00 | -11.98 | 54.99 |
Palm kernel oil (US$/mt) | 1,419.41 | 1,530.56 | -7.26 | 95.88 |
Soybean oil (US$/mt) | 1,420.41 | 1,554.43 | -8.62 | 87.96 |
Rapeseed oil (US$/mt) | 1,439.21 | 1,322.68 | 8.81 | 69.12 |
Sunflower oil (US$/mt) | 736.61 | 896.67 | -17.85 | -6.56 |
Grains | ||||
Maize (US$/mt) | 291.90 | 305.31 | -4.39 | 97.25 |
Rice, Thai 5% (US$/mt) | 466.00 | 493.00 | -5.48 | -10.38 |
Rice, Vietnamese 5% (US$/mt) | 474.00 | 477.70 | -0.77 | 5.46 |
Note: Indices in local currencies, except RTSI which considered in US$ terms. Source: Data compiled by GlobalData sourcing from respective stock exchanges.
Go to top
Go to top